| ACADEMIC AFFAIRS | |
| Vice President/SAO, Sarah Garrett | 2186 |
| Associate Vice President, Sharon Davis | 2185 |
| Acting Associate Vice President, Michael Vieira | 2185 |
| Central Academic Administration | |
| Cooperative Education - Director, Margaret Curro | 2456 |
| Distance Learning and Cite Lab - Assistant Dean, April Bellafiore | 2387 |
| Commonwealth Honors Program - Acting Director, Susan McCourt | 2447 |
| Learning Communities - Coordinator, TBD | |
| MCAS Academy - Coordinator, Kristen Kadlec | 2779 |
| Pre-College TRIO Programs - Director Sarah Morrell | 2324 |
| Prior Experiential Learning - Coordinator, Mike Vieira | 2123 |
| Center for Civic Engagement | 2459 |
| Director of Civic Engagement, Mary Zahm | 2579 |
| Tech Prep - Director, Ted Boudria | 2339 |
| Upward Bound - Director Sarah Morrell | 2324 |
| Writing Lab - Director, Howard Tinberg | 2317 |
| ACCESS-BCC STUDENT ID'S -- D104 | 2080 |
| ACE ENTREPENEURSHIP - Phoebe Blackburn | 2918 |
| ADJUNCT FACULTY CENTER, SEE LASH CTL | |
| ADMINISTRATION AND FINANCE | |
| Vice President, Steve Kenyon | 2189, 2112 |
| Associate Vice President, Linda Danzell | 2384 |
| ADMISSIONS | 2516 |
| Dean, Rodney Clark | 2947 |
| Assistant Director, Antonio Alves | 2178 |
| Career Center Liaison | 2085 |
| ADULT BASIC EDUCATION & WORKPLACE LITERACY | |
| Dean of Center for Adult Basic Education and Workplace Literacy - Diane Mcmullen |
2274 |
| Information | 2270 |
| Adult Basic Education Services (ABE) - Eileen Cruz | 2260 |
| English for Speakers of Other Languages (ESOL) | 2269 |
| High School Equivalency Program (GED)- Adult Basic Education | 2272 |
| Resource Center (SABES) | 2479 |
| System for Adult Basic Education Support (SABES) | 2278 |
| Taunton Adult Education Partnership (AEP) - Bernadette Driscoll | (508)977-9565 |
| Volunteer Support Program/Fall River - Claire Souliere | 2042 |
| Volunteer Support Program/Taunton | (508)822-2828 |
| ADVISEMENT/COUNSELING SERVICES | |
| Director of Counseling, Michael Bensink | 2379 |
| Acting Director of Advisement, Maggie O'Brien | 2777 |
| Career Services - Career Counselor, Pat Condon | 2231 |
| Connections Services- Coordinator, Virginia Leeman | 2761 |
| CORE - Jenna Daum | 2760/2051 |
| Health Services - Coordinator, Carol Constantine | 2232 |
| Acting Coordinator of Job Placement Services - Jeffery Craig | 2594 |
| Transfer Affairs, Eileen Shea | 2227 |
| AFSCME UNION OFFICE - A105 | 2554 |
| ALUMNI SERVICES | 2007/2159 |
| ARTS CENTER | |
| Technical Assistant, Shawn Elliott | 2250 |
| Box Office | 2251 |
| Costume Shop | 2431 |
| Light Booth | 2376 |
| Makeup Room | 2674 |
| Scene Shop | 2374 |
| Television Services | 2354 |
| Theater Bookings & Information | 2945 |
| ATTLEBORO CENTER | |
| Dean, Kathleen Torpey Garganta | (508)226-2484 |
| Administrative Secretary, Laurie Pieroni | (508)226-2484 |
| Technical Assistant II/Certified Master Tutor, Douglas Carrier | (508)226-2484 |
| Technical Assistant II, Jennifer Andrews | (508)226-2484 |
| Evening Coordinator, Naomi Cordell | (508)226-2484 |
| BCC FOUNDATION | 2007 |
| BCC THEATRE REP - Director, Rylan Brenner | 2440 |
| BOOKSTORE - Main Number (Follett) | (508)677-2811 |
| Bookstore Main Number | 2239 |
| Bookstore Fax Number | (508)677-2411 |
| Manager, Ela Kaye Eley | 3717 |
| Textbook Manager, Ericka Simmons | 3718 |
| CAFETERIA/KITCHEN (Fame) | |
| Manager, Art Leister | 2237 |
| Snack Bar - C Building Lobby | 2140 |
| CAMPUS MINISTRIES OFFICE | |
| Catholic | 2247 |
| Protestant Ministry | 2090 |
| CAMPUS POLICE OFFICE | |
| EMERGENCIES ONLY | E-911 (3911) |
| Director, Wayne Wood | 2452 |
| Main Office Number/Dispatcher | 2218 |
| Child Safety Seat Inspection | 2287 |
| CENTER FOR BUSINESS & INDUSTRY & NON CREDIT & KIDS COLLEGE | 2527 |
| Dean, Carmen Aguilar | 2158 |
| CENTER FOR DEVELOPMENTAL EDUCATION (CDE) (See Division VI) | |
| CENTER FOR TEACHING AND LEARNING, SEE LASH CTL | |
| CITE (Center for Instructional Technology Experience) | |
| CITE Lab | 2081 |
| COLLEGE COMMUNICATIONS/PUBLIC RELATIONS | 2169 |
| Vice President, Sally Cameron | 2174 |
| Director | 2449 |
| COMPUTER LABS | |
| B Building | |
| CAD Lab - B102 | 2620 |
| CIM Lab - B111/B112 | 2870, 2871 |
| Telecommunications Lab | 2472 |
| C Building | |
| Health Care Information - C205 | 2055 |
| Nursing Lab | 2503 |
| OTA Lab - C114 | 2672 |
| E Building | |
| Health Careers - E106 | 3111 |
| Macintosh Lab - E207a | 2609 |
| G Building | |
| Testing and Assessment Lab - G218 | 2231 |
| H Building | |
| Design Macintosh Lab - H214 | 2759 |
| K Building | |
| Accounting - K102 | 2038 |
| General Purpose Teaching - K118 | 2671 |
| General Purpose Teaching - K116 | 2432 |
| Information Technology Services Help Desk - K130 | 2119 |
| Networking - K105 | 2477 |
| Multimedia - K104 | 2885 |
| L Building | |
| Multidisciplinary and Language Lab - L220, Office - L219 | 3617/2571 |
| Multidisciplinary Training Lab - L104 | 3601, 2369 |
| COMPUTER SERVICES | |
| Information Technology Services - Vice President, Jo-Ann Pelletier | 2134 |
| Information Technology Services - Help Desk | 3333 |
| CONFERENCE ROOMS | |
| Room - C110 | 2474 |
| Room - D209 | 2460 |
| Room - G222 | 2224 |
| Room - L108 | 3605 |
| CONNECTIONS SERVICES - Coordinator, Virginia Leeman | 2761/2749 |
| COOPERATIVE EDUCATION - Director, Margaret Curro | 2456 |
| COPY CENTER - Kiartichai Payongsith (Song) | 2164 |
| CULINARY ARTS KITCHEN | 2075 |
| DAY CARE (John Boyd Center for Child Care & Development, Inc.) | |
| Director, Melinda Machado | 2145 |
| DENTAL HYGIENE CLINIC | 2139 |
| DEVELOPMENT OFFICE (see RESOURCE DEVELOPMENT) | |
| DISABILITY SUPPORT SERVICES (B104) | 2955 |
| Director, Jan Baptist | 2319, 2955 |
| Disabilities Counselor, Program for Academic Support and Success Denyse Wilhelm | 2589 |
| Disabilities Specialist/Assistive Technologies - Cindy Poore-Pariseau | 2470 |
| PT. Learning Specialist/Speicalized Testing - Cindi Grew | 2484 |
| PT. Learning Specialist/Interpreter Services - Kathy Saltmarsh | 2919 |
| PT. Assistive Technologies Lab - Bev Dery | 2826 |
| PT. Learning Specialist in New Bedford - Debra Bacon | 4011 |
| PT. Learning Specialist in Attleboro - Michele Almeida | 2022 |
| PT. Clerical Staff | 2955 |
| Evening Services | 2955 |
| FAX | (508)730-3297 |
| DISTANCE LEARNING | |
| Assistant Dean, April Bellafiore | 2387 |
| CITE Lab - Technical Assistant | 2081 |
| Faculty/Staff ITV Room - A203 | 2701 |
| DIVISION I - Division of the Humanities and Education | |
| Dean, Joanne Preston | 2124 |
| American Sign Language/Deaf Studies - Coordinator, Sandra Lygren | 2748 |
| Art - Program Director - Wade Kramm | 2309 |
| Communication - Coordinator, Elizabeth Alcock | 2558 |
| Communication and Language Arts - Department Chair, Elizabeth Alcock | 2748 |
| Early Childhood Education/Child Care - Department Chair, Ravitha Amarasingham | 2593 |
| Elementary Education - Coordinator, Deborah Lawton | 2508 |
| English and Humanities - Department Chair, Elizabeth Kemper-French | 2817 |
| Graphic Design; Web Design & Media Arts - Coordinator, Marisa Millard | 2691 |
| Liberal Arts and Sciences - Coordinator, Deborah Lawton | 2508 |
| LusoCentro - Director, José Costa - A109 | 2362 |
| Theatre - Director, Rylan Brenner | 2440 |
| Visual and Performing Arts - Department Chair, Amber Scoon | 2893 |
| Secretary, B Bldg. Deborah Dziedzic | 2124 |
| Secretary, H Bldg, Joanne Petrasso | 2442 |
| DIVISION II - Behavioral and Social Sciences | |
| Dean, Fred Rocco | 2213 |
| Criminal Justice - Coordinator, Barry McKee | 2427 |
| Culinary Arts - Coordinator, John Caressimo | 2111 |
| DMR Human Services Certificate - Coordinator, Susan Kramer | 2724 |
| History and Social Sciences - Department Chair, Marlene Pollock | 3098 |
| Human Services - Coordinator, Kevin Garganta | 2001 |
| Psychology and Sociology - Department Chair, John Tormey | 2032 |
| Thanatology - Coordinator, John Tormey | 2032 |
| Secretary, Claudette Smith | 2207 |
| DIVISION III - Division of Business and Information Management | |
| Dean, Michael Vieira | 2419 |
| Business Administration - Department Chair, Cecil Leonard | 2415 |
| Computer Information Systems - Department Chair, Priscilla Grocer | 2403 |
| Office Administration - Department Chair, Carol Martin | 2404 |
| Leisure Services Management - Coordinator Robert Billington | 3190 |
| Secretary, Karen Costa | 2123 |
| DIVISION IV - Health Sciences | |
| Acting Dean, Johanna Duponte | 2141 |
| Clinical Laboratory Science - Department Chair, Debra St. George | 2148 |
| Clinical Laboratory Science Faculty Office | 2372 |
| Dental Hygiene - Department Chair, Kristine Bishop-Chapman | 2143 |
| Healthcare Information - Department Chair, Edward Dobbs | 2329, 2141 |
| Histology - Coordinator, Paula Baptista | 2446 |
| Medical Assistant - Coordinator, Lisa Wright | 2629 |
| Medical Administrative Practices - Coordinator, Vivki Revier | 3206 |
| Medical Transcription - Coordinator, Vivki Revier | 3206 |
| Medical Coding - Coordinator, Ed Dobbs | 2329 |
| Nursing - Department Chair, Dr. Marie Marshall | 3432 |
| Occupational Therapy Assistant - Department Chair, Johanna Duponte | 2325, 2141 |
| Phlebotomy - Acting Coordinator, Paulette Howarth | 2390 |
| Therapeutic Massage - Complementary Healthcare Department Chair, Sharon Tilton | 2262 |
| Secretary, Roxanne Ramos | 2141, 2535 |
| DIVISION V - Mathematics, Science and Engineering | |
| Acting Dean, Micheal Viera | 2214 |
| Engineering Science and Technology - Department Chair, Anthony Ucci | 2127 |
| Environmental Science - Coordinator, Robert Caron | 2199 |
| Environmental Technology - Coordinator, Robert Rak | 2771 |
| Fire Science - Coordinator, Stephen Rivard | 3789 |
| General Studies - Coordinator, Albert Roy | 2246 |
| Manufacturing Technology - Coordinator, Mary Cass | 2248 |
| Mathematics - Department Chair, Gerald Lepage | 2950 |
| Natural Sciences - Department Chair, Robert Caron | 2199 |
| Secretary, Colleen A. Vickery | 2480 |
| DIVISION VI - Center for Developmental Education (CDE) | |
| Dean, Susan Boissoneault | 2282/2323 |
| Secretary, Constance Trepanier | 2282 |
| TriO QUEST for Success Program | |
| Dean, Susan Boissoneault | 2282 |
| Assistant Director, Jan Baptist | 2319 |
| Staff Associate, Patricia Weisberger | 2396 |
| Retention Coordinator | 2660 |
| Academic Counselor, Makna Men | 2601 |
| Transition Program, Diane Desmarais | 2360 |
| Assessment-Transition Specialist, Liz McDonald | 2301 |
| Mathematics Lab, Jean Myles - B109 | 2986 |
| Reading Lab, Sally Gabb - B100 | 3106 |
| Writing Lab, Denise Dimarzio - B204 | 2692 |
| General Studies Prep Program - Dean, Susan Boissoneault | 2282 |
| English-As-A-Second Language - ESL Coordinator, Regina Pirtle | 2476 |
| Office of Disability Services - Director, Janice Baptist | 2319 |
| PASS Transition Services Disabilites Counselor, Denyse Wilhelm | 2589 |
| Jaffe Jump Start Program - Acting Coordinator, Susan Boissoneault | 2282 |
| Transition Program - Diane Desmarais | 2360 |
| Tutoring and Academic Support Center - Coordinator, Ron Weisberger | 2444 |
| EMERGENCIES | E-911 (3911) |
| ENROLLMENT SERVICES | |
| Vice President, Steven Ozug | 2150 |
| Associate Vice President – David Tracy | 2871 |
| Admissions - Dean, Rodney Clark | 2516 |
| Advisement - Acting Director, Maggie O'brien | 2777 |
| Counseling Services | 2227 |
| Financial Aid - Director, David Allen | 2513 |
| Records - Registrar, Joanne Carroll-Connor | 2157 |
| Enrollment Center - Director, Donna Davis | 2590 |
| Testing and Assessment - Director, Kristine Resendes | 2231 |
| Student Life - Director, Kathleen Burns | 2222 |
| EVENT SCHEDULING | 2945 |
| EXECUTIVE DEAN?S OFFICE | |
| Executive Vice President, David Feeney | 2924 |
| Dean of Grants, Marianne Taylor | 2977 |
| Staff Assistant, Cindy Janson | 2924 |
| FACILITIES | |
| Assiociate Vice President, Linda Danzell | 2384 |
| Main Number - Philicia Pacheco | 2533 |
| Building Trades - Carl Anctil | 2355 |
| Capital Building Projects - Leo Racine | 2588 |
| Event Scheduling - Laura Carlson | 2599 |
| Events Scheduling/Room Reservations | 2945 |
| Building Maintenance and Ground Operations - Joe DeSa | 2522 |
| Building Maintenance Supervisor (custodial) - Henry Lavoie | 3193 |
| Mailroom - Chris Levrault | 2308 |
| Purchasing Assistance - Sandra Boscoe | 2216 |
| Storeroom and Shipping/Receiving - William Talbot | 2388 |
| Vehicle Reservations | 2533 |
| FINANCIAL AID OFFICE | |
| Director, David Allen | 2515 |
| Receptionist | 2513 |
| Student Employment - Coordinator, Rolande Sullivan | 2352 |
| FISCAL SERVICES | |
| Comptroller, Keith Toni | 2632 |
| Accounts Payable Office | 2173, 2519 |
| Bursar's Office/Student Accounts Office | 2160, 2161 |
| Grants Accounting | 2170, 2172 |
| Student Activities Bookkeeper | 2520 |
| FITNESS CENTER - Coordinator, Diane Hamel | 2296, 2517 |
| FOOD SERVICES (Fame) | |
| Manager, Art Leister | 2237 |
| Snack Bar - C Building Lobby | 2140 |
| GRANT DEVELOPMENT - Dean, Marianne Taylor | 2977 |
| HEALTH SERVICES - Coordinator, Carol Constantine | 2232, 2227 |
| COMMONWEALTH HONORS PROGRAM - Director, tba | |
| HUMAN RESOURCES/AFFIRMATIVE ACTION - Vice President, Tafa Awolaju | 2194, 2195 |
| INFORMATION TECHNOLOGY SERVICES | |
| Information Technology Services - Vice President, Jo-Ann Pelletier | 2134 |
| Academic Technologies - Scott Francis | 2531 |
| Academic Technology Support Services – Assistant Director -Jim Armstrong | 3179 |
| Administrative Systems (Banner) - Jane Kitchen | 2523 |
| ITS Help Desk (K130) | 2119 |
| ITS Help Line | 3333 |
| Media Services and Delivery - Honoroto DaCosta | 2115 |
| Network and User Services - Director, Paul Jefferson | 2539 |
| Telecommunications - Director, Paul Jefferson | 2539 |
| Web Services and Technology Training – Assistant Director – Shawn Tivnan | 2942 |
| Web Site Administration - Roger Bazinet | 2673 |
| INSTITUTIONAL research, planning, and assessment | |
| Vice President, Rhonda Gabovitch | 2835 |
| LASH CENTER FOR TEACHING AND LEARNING (LCTL) | |
| Acting Assistant Dean, Elaine Previte | 3072 |
| Technical Specialist for Instructional Support and Innovation, Karl Schnapp | 2292 |
| Secretary - Sandra Boone | 2511 |
| Clerical Assistant - Tahmima Uddin | 3056 |
| LEARNING COMMUNITIES - Coordinator, Susan McCourt | 2447 |
| LEARNING RESOURCES | |
| Assistant Dean, Sainath Chinnaswamy | 2675 |
| Secretary - Stephanie Souza | 2102 |
| Learning Resources Center | |
| Information & Hours of Service | 2500 |
| Fax Services and Confirmation | 2458 |
| Library Circulation Desk | 2105 |
| Television Services - Director, Keith Thibault | 2354 |
| LusoCentro | 2849 |
| Director, Jose Costa - A109 | 2362 |
| MAINTENANCE SERVICES (see FACILITIES) | |
| MASSPIRG/WATERWATCH | (508)672-7400 |
| College extension | 2557 |
| MCAS ACADEMY | |
| Coordinator, Kristen Kadlec | 2779 |
| MCCC UNION OFFICE - A204b | 2381 |
| NEW BEDFORD CAMPUS AT STAR STORE | |
| Dean, Theresa Romanovitch | 4000 |
| Director - Eileen Harrington | 4021 |
| Co-Op Education, Holly Fitzgerald | 4006/2025 |
| Grant Coordinator, Joanne Gracia | 4018 |
| Head Start Coordinator, Clifford Blaise | 4002 |
| Staff Assistants, Douglas DeGrace, Renee Dumas | 4000 |
| SSTAR Clinician, Advisement and Counseling - Sue O'Donnell | 4023 |
| Information Technologies - Ernie Nicholson | 4033 |
| Weekend Coordinator - TBD | 4000/2022 |
| Administrative Secretary, Joyce Burns | 4008 |
| Library - Lillian Desrosiers | 4009 |
| Learning Center - Debra Bacon | 4011 |
| OBSERVER (Student Newspaper) | 2132/2677 |
| PAYROLL OFFICE | 2529,2166 |
| PHOTOGRAPHY - DARK ROOM | 2551 |
| PRESIDENT'S OFFICE | |
| President, John J. Sbrega | 2184 |
| Staff Assistant, Karen Giglio | 2184 |
| PRIOR EXPERIENTIAL LEARNING - Coordinator, Mike Vieira | 2123 |
| PUBLIC SAFETY DEPARTMENT (see CAMPUS POLICE) | |
| EMERGENCIES ONLY | E911 (3911) |
| PURCHASING - Buyer, Sandra Boscoe | 2216 |
| RESOURCE DEVELOPMENT | |
| Acting Vice President, McCarthy, Elizabeth | 2235 |
| Alumni Services | 2007/2159 |
| Staff Assistant, Diane West | 2007 |
| STOREROOM AND SHIPPING/RECEIVING - William Talbot | 2388 |
| STUDENT ACCOUNTS OFFICE | 2160 |
| Coordinator | 2171 |
| Bursar, Cindy Souza | 2168 |
| 3 rd Party Billing, Karen Medeiros | 2161 |
| FACTS, Monthly Payment Plan - Dorothy Pavao | 2518 |
| Student Life Bookkeeper | 2520 |
| Perkins Loans | 2521 |
| STUDENT LIFE | 2222 |
| Director, Kathleen Burns | 2425 |
| Administrative Assistant, Patricia Ollila | 2222 |
| Fitness Center - Coordinator, Diane Hamel | 2296,2517 |
| MASSPirg/Waterwatch - Upper Lounge G Building - College Ext: 2557 | (508)672-7400 |
| Student Clubs and Organizations | |
| Student Senate | 2226 |
| Student Trustee - G101 | 2013 |
| STUDENT SENATE | 2226 |
| TECH PREP PROGRAM - Director, Ted Boudria | 2339 |
| Clerk - Charlotte Medeiros | 2541 |
| TELEVISION SERVICES | |
| Director, Keith Thibault | 2354 |
| Fall River Public Access | 2253, 2819 |
| TTY TELEPHONE FOR DEAF/HARD OF HEARING | (508) 730-3269 |
| Main Switchboard | (508) 677-1230 |
| Admissions Office | 2363 |
| Office of Disability Services | 2955 |
| Learning Resources Center | 2105 |
| Campus Police | 2218 |
| Voice Relay Service for Deaf/Hard of Hearing | |
| Massachusetts | 1 (800) 439-0183 |
| Rhoede Island | 1 (800) 745-1570 |
| TUTORING AND ACADEMIC SUPPORT CENTER (TASC) | |
| Reception | 2295 |
| Coordinator, Ronald Weisberger | 2444 |
| UNION OFFICE - MCCC - A204b | 2381 |
| VEHICLE RESERVATIONS | 2533 |
| VETERAN CERTIFICATION - Certifier, Robin Gallant | 2227 | WRITING LAB - Director, Howard Tinberg | 2544 |